7-4 GENERAL RETAIL PRICE INDEX(1999)

(preceding year=100)
Item Retail Price Index of Commodities
Province Urban Areas Uural Areas
General Retail Price Index 97.3 96.9 97.6
Food 95.9 95.9 95.8
Beverages, Tobacco and Liquor 94.8 93.0 96.3
Garments, Shoes and Hats 98.6 99.0 98.4
Textiles 99.3 99.5 99.2
Traditional Chinese and Western Medicines 100.8 101.3 100.5
Cosmetics 99.7 98.4 101.8
Newspapers and Magazines 104.2 104.4 104.0
Cultural and Sports Goods 100.1 99.5 100.7
Articles for Daily Use 98.4 99.0 98.1
Household Appliances 94.7 94.4 95.1
Jewelry 95.6 95.0 96.4
Fuels 98.8 97.7 99.6
Building Decoration Materials 100.2 100.1 100.2
Mechanical and Electrical Products 95.7 95.4 96.0
Agricultural Means of Production 95.2 95.2